Life Science Research ELISA Kits
ELISA kits and systems for the quantification of target antigens in human, mouse, rat, bovine, and other tissue extracts, serums, and cell cultures; includes highly validated materials for accurate quantitation and long-term reproducibility.
Sample Type
- (40)
- (1)
- (1)
- (10)
- (3)
- (2,259)
- (1)
- (3)
- (4)
- (5)
- (3)
- (20)
- (1)
- (5)
- (1)
- (1)
- (43)
- (4)
- (2,273)
- (1)
- (1)
- (2,259)
- (182)
- (50)
- (7)
- (12)
- (6)
- (1)
- (2)
- (1)
- (7)
- (53)
- (3)
- (1)
- (1)
- (11)
- (3)
- (2)
- (10)
- (44)
- (33)
- (35)
- (5)
- (1)
- (1)
- (10)
- (44)
- (1)
- (1)
- (5)
- (22)
- (1)
- (2)
- (2)
- (2)
- (4)
- (1)
- (3,362)
- (3)
- (9,167)
- (4)
- (9)
- (197)
- (17)
- (117)
- (2)
- (298)
- (177)
- (15)
- (4)
- (3)
- (1)
- (2)
- (25)
- (10)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (5)
- (21)
- (1)
- (157)
- (7)
- (10,165)
- (1)
- (2)
- (6)
- (2)
- (3)
- (4,484)
- (1)
- (2)
- (5)
- (2)
- (12)
- (2)
- (33)
- (3,878)
- (29)
- (381)
- (1)
- (2)
- (1)
- (9)
- (13)
Target Species
- (31)
- (10)
- (150)
- (186)
- (35)
- (56)
- (13)
- (13)
- (1)
- (55)
- (36)
- (4)
- (5)
- (12)
- (13)
- (6)
- (51)
- (6,734)
- (6)
- (1)
- (1)
- (237)
- (1,694)
- (17)
- (10)
- (34)
- (1)
- (128)
- (2)
- (261)
- (11)
- (135)
- (838)
- (28)
- (1)
- (1)
- (53)
- (10)
- (9)
Immunoassay Kit Format
- (1)
- (102)
- (77)
- (40)
- (9)
- (1)
- (99)
- (240)
- (6)
- (13)
- (1)
- (3)
- (2)
- (1)
- (1)
- (2,655)
- (128)
- (4,711)
- (119)
- (140)
Detection Method
- (48)
- (28)
- (3,458)
- (35)
- (1)
- (27)
- (4)
- (1)
- (83)
Quantity
- (1)
- (3)
- (5)
- (3)
- (4)
- (1)
- (4)
- (1)
- (1)
- (1)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
Search Within Results
Keyword Search:
Clear All
76
–
90
of
130,938
results
Promotions Available
R&D Systems™ Mouse GM-CSF Quantikine ELISA Kit
R&D Systems™ Mouse GM-CSF Quantikine ELISA Kit
Small and Specialty Supplier Partner
Small and/or specialty supplier based on Federal laws and SBA requirements.
Learn More
Small and Specialty Supplier Partner
Small and/or specialty supplier based on Federal laws and SBA requirements.
Learn More
Small and/or specialty supplier based on Federal laws and SBA requirements.
Learn More
Mouse GM-CSF Quantikine ELISA Kit from the most referenced ELISA manufacturer. Highly validated for accurate quantitation and long-term reproducibility.
| Target Species | Mouse |
|---|---|
| Conjugate | HRP |
| Gene ID (Entrez) | 12981 |
| Sample Type | Cell Culture Supernatant,Serum |
| Sample Volume | Cell Culture Supernates (50uL),Serum (50uL) |
| Synonym | colony stimulating factor 2 (granulocyte-macrophage), Colony-stimulating factor, CSF, CSF2, CSF-2, GMCSF, GM-CSF, GMCSFgranulocyte-macrophage colony-stimulating factor, granulocyte-macrophage colony stimulating factor, MGC131935, MGC138897, Molgramostim, molgramostin, sargramostim |
| Assay Sensitivity | 5.8pg/mL |
| Assay Range | 7.80 - 500pg/mL |
| For Use With (Application) | ELISA |
| Cross Reactivity | <50% cross-species reactivity observed with species tested. <0.5% cross-reactivity observed with available related molecules |
Invitrogen™ Human IL1RA ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Wet Ice |
|---|---|
| Protein Family | Cytokines & Receptors |
| Protein Aliases | IL-1RN, IL-1ra, IRAP, ICIL-1RA, IL1 inhibitor |
| Immunoassay Kit Format | Sandwich ELISA Kit |
| Target Species | Human |
| Conjugate | HRP |
| Interassay CV | 6.1% |
| Intraassay CV | 4.5% |
| Gene Symbol | IL1RN |
| Total Assay Time | 3 hr 30 min |
| Assay Sensitivity | 4 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 31.2-2000 pg/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P18510 |
| Regulatory Status | RUO |
| Target | IL1RA |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Incubation Buffer, Biotinylated Detection Antibody, Streptavidin-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Controls,Standard,Standard Dilution Buffer,Incubation Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Controls |
| Gene Alias | Anakinra; CD121A; cytokine; D2S1473; DIRA; F630041P17Rik; ICIL-1RA; IL 1 receptor antagonist; IL1 inhibitor; il1 receptor; il-1 receptor; IL1 receptor antagonist; IL1F3; IL1R; il-1r; IL1RA; IL-1RA; IL1-RA; IL-1ra3; IL-1R-alpha; IL1RN; IL-1RN; IL1RN (IL1F3); interleukin 1 receptor antagonist; interleukin-1 receptor; interleukin-1 receptor antagonist; interleukin-1 receptor antagonist protein; interleukin-1 receptor antagonist secretory form; intracellular IL-1 receptor antagonist type II; intracellular interleukin-1 receptor antagonist (icIL-1ra); IRAP; IRAP1; MGC10430; MVCD4; P80; type II interleukin-1 receptor antagonistAnakinra; CD121A; cytokine; D2S1473; DIRA; F630041P17Rik; ICIL-1RA; IL 1 receptor antagonist; IL1 inhibitor; il1 receptor; il-1 receptor; IL1 receptor antagonist; IL1F3; IL1R; il-1r; IL1RA; IL-1RA; IL1-RA; IL-1ra3; IL-1R-alpha; IL1RN; IL-1RN; IL1RN (IL1F3); interleukin 1 receptor antagonist; interleukin-1 receptor; interleukin-1 receptor antagonist; interleukin-1 receptor antagonist protein; interleukin-1 receptor antagonist secretory form; intracellular IL-1 receptor antagonist type II; intracellular interleukin-1 receptor antagonist (icIL-1ra); IRAP; IRAP1; MGC10430; MVCD4; P80; type II interleukin-1 receptor antagonist; DIRA; ICIL-1RA; IL-1RN; IL-1ra; IL-1ra3; IL1F3; IL1RA; IRAP; MVCD4 |
| Product Type | ELISA |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Gene ID (Entrez) | 3557 |
| Sample Type | Plasma,Serum,Supernatant,Urine |
| Label or Dye | Biotin |
Invitrogen™ Human IFN gamma ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 6.0% |
| Intraassay CV | 5.5% |
| Incubation Time | 2.75 hr. |
| Gene Symbol | IFNG |
| Total Assay Time | 2 hr 45 min |
| Sample Volume | Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | <4 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 15.6-1000 pg/mL |
| Marker Gene | IFN-γ |
| For Use With (Application) | Colorimetric Detection |
| Test Time | 1 hr 20 min |
| Accession Number | P01579 |
| Regulatory Status | RUO |
| Target | IFN gamma |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Biotinylated Detection Antibody, Streptavidin-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Standard Dilution Buffer,Biotinylated Detection Antibody,Streptavidin-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3458 |
| Sample Type | Serum,Supernatant |
| Label or Dye | Biotin |
Invitrogen™ Human IL-1b High Sensitivity ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Wet Ice |
|---|---|
| Protein Family | Interleukins |
| Protein Aliases | IL1B, IL-1, IL1-BETA, IL1F2, interleukin 1 beta, IL1beta |
| Immunoassay Kit Format | Sandwich ELISA Kit |
| Target Species | Human |
| Conjugate | HRP |
| Interassay CV | 8.1% |
| Intraassay CV | 6.7% |
| Gene Symbol | IL1B |
| Total Assay Time | 18 hr |
| Assay Sensitivity | 0.05 pg/mL |
| Storage Requirements | Store kit at 2-8°C. Refer to product documentation for component specific storage temperature. |
| Assay Range | 0.16-10.0 pg/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P01584 |
| Regulatory Status | RUO |
| Target | IL-1 beta |
| Kit Contents | Pre-coated microwell plate, Biotinylated Detection Antibody, Streptavidin-HRP, Standard, Control, Sample Diluent, Assay Buffer Concentrate, Amplification Reagent I, Amplification Reagent II, Wash Buffer Concentrate, Substrate Solution, Stop Solution , Adhesive Plate Covers,Biotinylated Detection Antibody,Streptavidin-HRP,Standard,Sample Diluent,Assay Buffer Concentrate,Amplification Reagent I,Amplification Reagent II,Wash Buffer Concentrate,Substrate Solution,Stop Solution,Adhesive Plate Covers |
| Gene Alias | catabolin; cytokine; Hematopoietin 1 (H1); IFN beta inducing factor; il 1b; IL 1β; IL-1; IL1 B; IL-1 beta; IL-1 precursor; IL1B; IL-1B; IL1B1; IL1beta; IL-1beta; IL1-BETA; IL1F2; IL1β; ILN; Interleukin; interleukin 1 beta; Interleukin 1 beta precursor; interleukin 1, beta; interleukin 1, beta 1; interleukin 1-beta; interleukin*1*beta; Interleukin1 beta; interleukin-1 beta; interleukin-1 beta precursor; interleukin-1 beta precursor (AA -113 to 153); interleukin-1 beta proprotein; interleukin-1b; interleukin-1beta; interleukin-beta; LAF; lymphocyte proliferation-potentiating factor; Osteoclast activating factor (OAF); preinterleukin 1 beta; Pro interleukin 1 beta; prointerleukin-1 beta; pro-interleukin-1-betacatabolin; cytokine; Hematopoietin 1 (H1); IFN beta inducing factor; il 1b; IL 1β; IL-1; IL1 B; IL-1 beta; IL-1 precursor; IL1B; IL-1B; IL1B1; IL1beta; IL-1beta; IL1-BETA; IL1F2; IL1β; ILN; Interleukin; interleukin 1 beta; Interleukin 1 beta precursor; interleukin 1, beta; interleukin 1, beta 1; interleukin 1-beta; interleukin*1*beta; Interleukin1 beta; interleukin-1 beta; interleukin-1 beta precursor; interleukin-1 beta precursor (AA -113 to 153); interleukin-1 beta proprotein; interleukin-1b; interleukin-1beta; interleukin-beta; LAF; lymphocyte proliferation-potentiating factor; Osteoclast activating factor (OAF); preinterleukin 1 beta; Pro interleukin 1 beta; prointerleukin-1 beta; pro-interleukin-1-beta; IL1B |
| Product Type | ELISA |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Gene ID (Entrez) | 3553 |
| Sample Type | Plasma,Serum,Supernatant,Urine |
| Label or Dye | Biotin |
Invitrogen™ Human Tau (Phospho) [pT181] ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Wet Ice |
|---|---|
| Protein Aliases | Neurofibrillary tangle protein, Paired helical filament-tau, PHF-tau |
| Immunoassay Kit Format | Sandwich ELISA Kit |
| Target Species | Human |
| Conjugate | HRP |
| Interassay CV | 5.7% |
| Intraassay CV | 4.3% |
| Gene Symbol | MAPT |
| Total Assay Time | 15 hr |
| Assay Sensitivity | <10 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 15.6-1000 pg/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P10636 |
| Regulatory Status | RUO |
| Target | Tau |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Detection Antibody, anti-rabbit-HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Standard Dilution Buffer,Detection Antibody,anti-rabbit-HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Gene Alias | AI413597; AW045860; DDPAC; FLJ31424; FTDP17; FTDP-17; G protein beta1/gamma2 subunit-interacting factor 1; map tau; Mapt; MAPTL; MGC138549; microtubule associated protein tau; microtubule-associated protein tau; microtubule-associated protein tau, isoform 4; microtubules; MSTD; Mtapt; MTBT1; MTBT2; Neurofibrillary tangle protein; neurofibrillary tangles; Neuronal Marker; paired helical filament-tau; PHFtau; PHF-tau; PPND; PPP1R103; protein phosphatase 1, regulatory subunit 103; pTau; RNPTAU; Tau; Tau microtubule-associated protein; tau protein; Tau-4; Tau5; Unknown (protein for MGC:134287)AI413597; AW045860; DDPAC; FLJ31424; FTDP17; FTDP-17; G protein beta1/gamma2 subunit-interacting factor 1; map tau; Mapt; MAPTL; MGC138549; microtubule associated protein tau; microtubule-associated protein tau; microtubule-associated protein tau, isoform 4; microtubules; MSTD; Mtapt; MTBT1; MTBT2; Neurofibrillary tangle protein; neurofibrillary tangles; Neuronal Marker; paired helical filament-tau; PHFtau; PHF-tau; PPND; PPP1R103; protein phosphatase 1, regulatory subunit 103; pTau; RNPTAU; Tau; Tau microtubule-associated protein; tau protein; Tau-4; Tau5; Unknown (protein for MGC:134287); DDPAC; FTDP-17L; MSTD; MTBT1; MTBT2; PPND; PPP1R103; TAU; MAPT |
| Product Type | ELISA |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Gene ID (Entrez) | 4137 |
| Sample Type | Cerebrospinal Fluid,Supernatant,Tissue Homogenates |
| Label or Dye | HRP |
Invitrogen™ Tissue Extraction Reagent I
Lysis buffer for total protein extraction from tissue samples
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ Mouse GFAP ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Wet or Dry Ice |
|---|---|
| Immunoassay Kit Format | Sandwich ELISA Kit |
| Target Species | Mouse |
| Conjugate | HRP |
| Interassay CV | <10% |
| Intraassay CV | <10% |
| Gene Symbol | GFAP |
| Total Assay Time | 3 hr 30 min |
| Assay Sensitivity | 9.38 pg/mL |
| Storage Requirements | Refer to product documentation for component specific storage temperature. |
| Assay Range | 15.63-1000 pg/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P03995 |
| Regulatory Status | RUO |
| Target | GFAP |
| Kit Contents | Pre-coated 96 well plate, Standard, Biotinylated Detection Antibody, HRP Conjugate, Standard & Sample Diluent, Biotinylated Detection Antibody Diluent, HRP Conjugate Diluent, Wash Buffer, TMB Substrate, Stop Solution, Plate Sealer,Standard,Biotinylated Detection Antibody,HRP Conjugate,Standard & Sample Diluent,Biotinylated Detection Antibody Diluent,HRP Conjugate Diluent,Wash Buffer,TMB Substrate,Stop Solution,Plate Sealer |
| Gene Alias | 6330404F12Rik; 65 kDa glutamic acid decarboxylase; AI836096; ALXDRD; Astrocyte or Intermediate Filament Protein; cb345; class III intermediate filament protein; etID36982.3; FLJ45472; GAD(65); Gad2; Gad-2; GAD65; GAD-65; GFAP; GFAP epsilon; gfap protein; gfapl; glial fibrillary acidic protein; Glial Fibrillary Acidic Protein (GFAP); glial fibrillary acidic protein alpha; glutamate decarboxylase 2; Glutamate decarboxylase 65 kDa isoform; glutamic acid decarboxylase 2; I79_011607; intermediate filament; intermediate filament protein; intermediate filament protein; GFAP; Unknown (protein for MGC:139638); wu:fb34h11; wu:fk42c12; xx:af506734; zgc:110485; zGFAP; intermediate filament protein; zrf-1 antigen6330404F12Rik; 65 kDa glutamic acid decarboxylase; AI836096; ALXDRD; Astrocyte or Intermediate Filament Protein; cb345; class III intermediate filament protein; etID36982.3; FLJ45472; GAD(65); Gad2; Gad-2; GAD65; GAD-65; GFAP; GFAP epsilon; gfap protein; gfapl; glial fibrillary acidic protein; Glial Fibrillary Acidic Protein (GFAP); glial fibrillary acidic protein alpha; glutamate decarboxylase 2; Glutamate decarboxylase 65 kDa isoform; glutamic acid decarboxylase 2; I79_011607; intermediate filament; intermediate filament protein; intermediate filament protein; GFAP; Unknown (protein for MGC:139638); wu:fb34h11; wu:fk42c12; xx:af506734; zgc:110485; zGFAP; intermediate filament protein; zrf-1 antigen; |
| Product Type | ELISA |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Gene ID (Entrez) | 14580 |
| Sample Type | Plasma,Serum |
| Label or Dye | Biotin |
Invitrogen™ Human PSA (Total)/KLK3 ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Protein Family | Other Proteins |
|---|---|
| Target Species | Human |
| Conjugate | HRP |
| Intraassay CV | <10% |
| Total Assay Time | 4 hr 45 min |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 100 μL |
| Assay Sensitivity | 8 pg/mL |
| Research Discipline | Angiogenesis |
| For Use With (Application) | ELISA, Protein Assays, Protein Biology, Cancer Biology, Immunology, Neuroscience, Neurobiology, Protein Detection, Protein Analysis |
| Test Time | 1 hr 20 min |
| Assay | Solid-phase sandwich ELISA |
| Target | PSA |
| Specificity | This ELISA kit shows no cross-reactivity with the following cytokines tested: human Angiogenin, BDNF, BLC, CNTF, ENA- 78, FGF-4, IL-1 alpha, IL-1 beta, IL-2, IL-3, IL-4, IL-5, IL-6, IL-7, IL-8, IL-9, IL- 11, IL-12 p70, IL-12 p40, IL-13, IL-15, IL-309, IP-10, FGF-4, FGF-6, FGF- 7, G-CSF, GDNF, GM-CSF, IFN-gamma, IGFBP-2, IGFBP-3, IGFBP-4, Leptin (OB), MCP-1, MCP-2, MCP-3, MDC, MIF, MIG, MIP-1 alpha, MIP-1 beta, MIP-1 delta, PARC, PDGF, RANTES, SCF, SDF-1 alpha, TARC, TGF-beta, TIMP-1, TIMP-2, TNF-alpha, TNF-beta, TPO, VEGF. |
| Kit Contents | Pre-coated 96 well plate, Standard, Assay Diluent concentrate, Biotinylated Detection Antibody, SAV-HRP, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Assay Diluent concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Label or Dye | Biotin |
| Calibration Range | 8 pg/mL to 2000 pg/mL |
| Interassay CV | <12% |
| Gene Symbol | KLK3 |
| Storage Requirements | Maintain refrigerated at 2-8°C for up to 6 months. For long term storage store at -20°C |
| Assay Range | 8-2000 pg/mL |
| Accession Number | P07288 |
| Regulatory Status | RUO |
| Product Type | ELISA |
| Gene ID (Entrez) | 354 |
| Sample Type | Plasma,Serum,Supernatant |
| Synonym | APS, KLK2A1, PSA, hK3 |
Invitrogen™ Human SARS-CoV-2 RBD ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ Human Amyloid beta 42 ELISA Kit, Ultrasensitive
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Wet Ice |
|---|---|
| Immunoassay Kit Format | Sandwich ELISA Kit |
| Target Species | Human |
| Conjugate | HRP |
| Interassay CV | 7.5% |
| Intraassay CV | 8.6% |
| Gene Symbol | APP |
| Total Assay Time | 4 hr |
| Assay Sensitivity | <1 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 1.56-100 pg/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P05067 |
| Regulatory Status | RUO |
| Target | Amyloid beta 42 |
| Kit Contents | Pre-coated 96 well plate, Standard, Standard Dilution Buffer, Detection Antibody, anti-IgG HRP, HRP Diluent, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Standard Dilution Buffer,Detection Antibody,Anti-IgG HRP,HRP Diluent,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| Gene Alias | A beta 1 42; A β 1 42; A4; AAA; AB42; Abeta; Abeta40; Abeta42; ABPP; AD1; Adap; AG; AICD-50; AICD-57; AICD-59; AID(50); AID(57); AID(59); Alpha-CTF; Alpha-secretase C-terminal fragment; Alzheimer disease amyloid A4 protein homolog; alzheimer disease amyloid protein; Amyloid; amyloid A4; Amyloid b; Amyloid beta; amyloid beta (A4) precursor protein; Amyloid beta 1 42; amyloid beta A4 protein; amyloid beta precursor protein; Amyloid intracellular domain 50; Amyloid intracellular domain 57; Amyloid intracellular domain 59; Amyloid precursor protein; Amyloid β; Amyloid-beta A4 protein; Amyloid-beta precursor protein; Amyloid-beta protein 40; Amyloid-beta protein 42; Amyloidogenic glycoprotein; APP; APP-C57; APP-C59; APP-C99; APPI; appican; Aβ 1 42; B APP42; BAPP42; beta-amyloid peptide; beta-amyloid peptide(1-40); beta-amyloid peptide(1-42); beta-amyloid precursor protein; betaApp; Beta-APP40; BetaAPP42; Beta-APP42; Beta-CTF; Beta-secretase C-terminal fragment; C31; C80; C83; C99; Cerebral vascular amyloid peptide; CTFgamma; Cvap; E030013M08Rik; Gamma-CTF(50); Gamma-CTF(57); Gamma-CTF(59); Gamma-secretase C-terminal fragment 50; Gamma-secretase C-terminal fragment 57; Gamma-secretase C-terminal fragment 59; N-APP; P3(40); P3(42); peptidase nexin-II; PN2; PN-II; PreA4; protease nexin II; protease nexin-II; S-APP-alpha; S-APP-beta; Soluble APP-alpha; Soluble APP-beta; testicular tissue protein Li 2; β APP42; βAPP42A beta 1 42; A β 1 42; A4; AAA; AB42; Abeta; Abeta40; Abeta42; ABPP; AD1; Adap; AG; AICD-50; AICD-57; AICD-59; AID(50); AID(57); AID(59); Alpha-CTF; Alpha-secretase C-terminal fragment; Alzheimer disease amyloid A4 protein homolog; alzheimer disease amyloid protein; Amyloid; amyloid A4; Amyloid b; Amyloid beta; amyloid beta (A4) precursor protein; Amyloid beta 1 42; amyloid beta A4 protein; amyloid beta precursor protein; Amyloid intracellular domain 50; Amyloid intracellular domain 57; Amyloid intracellular domain 59; Amyloid precursor protein; Amyloid β; Amyloid-beta A4 protein; Amyloid-beta precursor protein; Amyloid-beta protein 40; Amyloid-beta protein 42; Amyloidogenic glycoprotein; APP; APP-C57; APP-C59; APP-C99; APPI; appican; Aβ 1 42; B APP42; BAPP42; beta-amyloid peptide; beta-amyloid peptide(1-40); beta-amyloid peptide(1-42); beta-amyloid precursor protein; betaApp; Beta-APP40; BetaAPP42; Beta-APP42; Beta-CTF; Beta-secretase C-terminal fragment; C31; C80; C83; C99; Cerebral vascular amyloid peptide; CTFgamma; Cvap; E030013M08Rik; Gamma-CTF(50); Gamma-CTF(57); Gamma-CTF(59); Gamma-secretase C-terminal fragment 50; Gamma-secretase C-terminal fragment 57; Gamma-secretase C-terminal fragment 59; N-APP; P3(40); P3(42); peptidase nexin-II; PN2; PN-II; PreA4; protease nexin II; protease nexin-II; S-APP-alpha; S-APP-beta; Soluble APP-alpha; Soluble APP-beta; testicular tissue protein Li 2; β APP42; βAPP42; AAA; ABETA; ABPP; AD1I; CTFgamma; CVAP; PN-II; PN2; APP |
| Product Type | ELISA |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Gene ID (Entrez) | 351 |
| Sample Type | Cerebrospinal Fluid,Supernatant,Tissue Homogenates |
| Label or Dye | Biotin |
Invitrogen™ Human Aggrecan (PG) ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Shipping Condition | Wet Ice |
|---|---|
| Immunoassay Kit Format | Sandwich ELISA Kit |
| Target Species | Human |
| Conjugate | HRP |
| Interassay CV | 5.6% |
| Intraassay CV | 2.1% |
| Gene Symbol | ACAN |
| Total Assay Time | 3 hr 15 min |
| Assay Sensitivity | 0.9 ng/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 10-250 ng/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P16112 |
| Regulatory Status | RUO |
| Target | Aggrecan |
| Kit Contents | Pre-coated 96 well plate, Standard, Sample diluent, Incubation Buffer, HRP conjugated Detection Antibody, Conjugate Diluent, Wash Buffer, Chromogen, Stop Solution, Controls,Standard,Sample diluent,Incubation Buffer,HRP conjugated Detection Antibody,Conjugate Diluent,Wash Buffer,Chromogen,Stop Solution,Controls |
| Gene Alias | ACAN; Agc; Agc1; AGCAN; aggrecan; aggrecan 1; aggrecan 1 (chondroitin sulfate proteoglycan 1, large aggregating proteoglycan, antigen identified by monoclonal antibody A0122); aggrecan core protein; Aggrecan core protein 2; aggrecan CS2 domain; aggrecan epidermal growth factor-like domain-1; aggrecan G2 domain; aggrecan interglobular domain; aggrecan keratan sulfate domain; aggrecan, structural proteoglycan of cartilage; articular cartilage aggrecan precursor; b2b183Clo; cartilage aggregating proteoglycan; cartilage-specific proteoglycan core protein; Chondroitin sulfate proteoglycan 1; chondroitin sulfate proteoglycan core protein 1; cmd; CSPCP; CSPG1; CSPGCP; high density cartilage proteoglycan; large aggregating cartilage proteoglycan core protein; large aggregating proteoglycan; large aggregating proteoglycan, antigen; MSK16; SEDKACAN; Agc; Agc1; AGCAN; aggrecan; aggrecan 1; aggrecan 1 (chondroitin sulfate proteoglycan 1, large aggregating proteoglycan, antigen identified by monoclonal antibody A0122); aggrecan core protein; Aggrecan core protein 2; aggrecan CS2 domain; aggrecan epidermal growth factor-like domain-1; aggrecan G2 domain; aggrecan interglobular domain; aggrecan keratan sulfate domain; aggrecan, structural proteoglycan of cartilage; articular cartilage aggrecan precursor; b2b183Clo; cartilage aggregating proteoglycan; cartilage-specific proteoglycan core protein; Chondroitin sulfate proteoglycan 1; chondroitin sulfate proteoglycan core protein 1; cmd; CSPCP; CSPG1; CSPGCP; high density cartilage proteoglycan; large aggregating cartilage proteoglycan core protein; large aggregating proteoglycan; large aggregating proteoglycan, antigen; MSK16; SEDK; AGC1; AGCAN; CSPG1; CSPGCP; MSK16; SEDK |
| Product Type | ELISA |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Gene ID (Entrez) | 176 |
| Sample Type | Serum,Supernatant,Synovial Fluid |
| Label or Dye | HRP |
Promotions Available
R&D Systems™ Mouse C-Reactive Protein/CRP Quantikine ELISA Kit
R&D Systems™ Mouse C-Reactive Protein/CRP Quantikine ELISA Kit
Small and Specialty Supplier Partner
Small and/or specialty supplier based on Federal laws and SBA requirements.
Learn More
Small and Specialty Supplier Partner
Small and/or specialty supplier based on Federal laws and SBA requirements.
Learn More
Small and/or specialty supplier based on Federal laws and SBA requirements.
Learn More
For the quantitative determination of mouse C-Reactive Protein (CRP) concentrations in cell culture supernates, tissue lysates, serum, and plasma
Invitrogen™ Human Coagulation Factor XI ELISA Kit
ELISA
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Conjugate | HRP |
|---|---|
| Interassay CV | <12% |
| Intraassay CV | <10% |
| Gene Symbol | F11 |
| Total Assay Time | 4 hr 45 min |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | 10 pg/mL |
| Storage Requirements | Maintain refrigerated at 2-8°C for up to 6 months. For long term storage store at -20°C |
| Assay Range | 10-2500 pg/mL |
| Test Time | 1 hr 20 min |
| Accession Number | P03951 |
| Regulatory Status | RUO |
| Target | Factor XI |
